Official costs | Our costs* | Total | |
---|---|---|---|
The Netherlands | |||
Drafting patent application | € 250/hr | € 4000 – € 7000 | |
Filing of Dutch patent application with Dutch Patent office | € 80 | € 700 | € 780 |
National novelty search | € 100 | € 100 | |
or International novelty search | € 794 | € 794 | |
Annual renewal fee, increasing from the 4th year | € 40 | € 175 | € 215 |
Europe (38 countries) | |||
Translation of Dutch patent application into English | € 0,25/word | ||
+ optional adaption patent application | € 250/hr | ||
Filing of European patent application with the EPO | € 135** | € 850 | € 985 |
European novelty search + analysis/advice | € 1520 | € 250/hr | |
Costs examination for all states | € 2600*** | ||
Procedure | € 250/hr | € 2500 – € 6500 | |
Annual renewal fee, increasing from the 3rd year | € 690 | € 175 | € 865 |
Granting fee + costs of translation of claims EN/FR and DU | € 1080 | € 0,25/word | |
International PCT application (buying time) | |||
Translation of Dutch patent application into English | € 0,25/word | ||
+ optional adaption patent application | € 250/hr | ||
Filing of PCT application with Dutch Patent office | € 1074 | € 1000 | € 2074 |
International novelty search and transmittal fee + analysis/advice | € 1995 | € 250/hr | |
Europe based on PCT application | |||
Filing in all states, novelty search is already there, then examination etc | € 2735 | € 850 | € 3585 |
* excluding VAT
** higher in case it concerns more than 15 claims and more than 35 pages
*** around 25% discount for SMEs possible